Hurricane Melissa
892 mb landfall while getting blasted by BBC
- Joined
- Nov 24, 2025
- Posts
- 53
- Reputation
- 15
Asked two Vedic Astrologers what they think will happen to Clavicular using his birth chart. Here's the prediction, thoughts?
Astrologer 1:
Aquarius ASC, Saturn MD; Saturn/Sun (Nov 2025–Nov 2026) then Saturn/Moon (Nov 2026–Jun 2028); Saturn transiting Pisces over natal Rahu in 2nd (early–mid 2026 peak).
Astrologer 2:
He ascended during his Venus period (2022–2025), but that period ended in Nov 2025. He is now in a "Health Crash" period. The "Withered" arc is just beginning.
Astrologer 1:
Aquarius ASC, Saturn MD; Saturn/Sun (Nov 2025–Nov 2026) then Saturn/Moon (Nov 2026–Jun 2028); Saturn transiting Pisces over natal Rahu in 2nd (early–mid 2026 peak).
| Time window | Main trigger | What’s most likely | What it looks like IRL |
|---|---|---|---|
| Now → Nov 2026 | Saturn/Sun (Sun = 7th lord/maraka), Saturn in 6th | Public consequences + legal/authority pressure + reputation damage | bans, court/legal grind, enemies piling up, “career collapses into damage control” |
| Early–Mid 2026 | Saturn crosses natal Rahu in 2nd (Pisces) | 2nd-house crash:money/speech/face/jaw/throat themes get hit | income dries up, demonetization, forced silence, visible “withered”/aged look, dental/jaw/throat complications, regretful corrective work |
| Late 2026 → Mid 2028 | Saturn/Moon(Moon = 6th lord) | Systemic burnout + health bill comes due | hormonal/endocrine crash vibes, chronic fatigue, sleep collapse, “can’t keep living like this,” rehab/hospital-type periods, mental/emotional instability |
| 2027 (peak strain) | Saturn/Moon midstream | Most fragile year | repeated health dips, momentum loss, “permanent fragility” aesthetic, more withdrawals from public life |
| 2028–2029 | Saturn/Mars | Second danger spike: reckless actions repeat | more incidents if he stays impulsive; injury/accident/legal flare-ups possible |
One-line summary
2026 = visible consequences (money/face/speech) → 2027 = systemic collapse/burnout → 2028–29 = relapse risk if he stays reckless.Astrologer 2:
He ascended during his Venus period (2022–2025), but that period ended in Nov 2025. He is now in a "Health Crash" period. The "Withered" arc is just beginning.
The "Clavicular" Fate Chart
| Category | The Verdict (Deterministic) | The "Why" (Astrology) |
| The Ascension | Ended Nov 2025. | He rode the Venus Dasha (Beauty/Aesthetics) from age 16 to almost 20. Venus allowed the glow-up. That window is now closed. |
| The "Reaper" | Confirmed for 2026-2027. | He entered Saturn/Sun period (Nov '25). Sun burns fluids. Saturn is transiting his 2nd House (Face) over Rahu (Plastics/Chemicals). Expect rejection of fillers, necrosis, or bone infection. |
| Body Count | High & Empty (The "Collector"). | Venus in 12th House (Bed Pleasures) + Moon in Gemini (Boredom). He separates sex from emotion. He copes with variety because he can't bond. |
| Long Term Partner | The "Leo" Stacy (Dominant). | 7th Lord is Sun. If he marries, she will be high-status, blonde/golden vibe, and have a bigger ego than him. She will "mog" him socially. High divorce risk. |
| Looksmaxing Outcome | Collapse. | Rahu in 2nd House (Face) = Fake/Plastic. Saturn in 6th (Disease) = The body keeps the score. The "structure" (Saturn) will reject the "fake" (Rahu). |
The Timeline of Decay
- 2022 – Nov 2025 (The Prime):
- Period: Saturn/Venus.
- Effect: The "Pretty Boy" era. Surgery worked. Steroids worked. Status maxing worked.
- Dec 2025 – Nov 2026 (The Wither):
- Period: Saturn/Sun.
- Effect: Current Phase. Sun burns the "Ojas" (vital fluid). Skin darkens, face leans out too much, hair thins. The "Withered Clav" meme becomes reality.
- 2027 (The Crash):
- Period: Saturn/Moon.
- Effect: Rehab Room's Prophecy hits. Moon rules the 6th House (Sickness) and fluids. The kidneys or liver take a massive hit from the "concoctions." High risk of hospitalization or botched revision surgery.

