Male vs Female Ragdoll Cat: Sexual Dimorphism Analysis
Full Comparison Table
| ICD | 1.37 | 1.21 | +0.16 | Male |
| Mouth to Nose | 1.72 | 1.97 | -0.25 | Female |
| Nose to Bizygo | 8.54 | 8.38 | +0.16 | Male |
| Maxilla Width | 1.2 | 1.25 | -0.05 | Female |
| Upper Third | 37.4% | 34.5% | +2.9% | Male |
| Middle Third | 41.0% | 35.9% | +5.1% | Male |
| Lower Third | 22.6% | 31.0% | -8.4% | Female |
| Mid Face Ratio | 0.87 | 0.84 | +0.03 | Male |
| Nose Height to Width | 0.75 | 0.66 | +0.09 | Male |
| TFWHR | 0.87 | 0.82 | +0.05 | Male |
| Bizygo to Bigonial | 89.9% | 72.7% | +17.2% | Male |
| ESR | 35% | 36.6% | -1.6% | Female |
| PFL | 1.36 | 1.23 | +0.13 | Male |
| Ear Flare | 44° | 79° | -35° | Female |
| Canthal Tilt | 32° | 27° | +5° | Male |
| Chin to Philtrum | 2.96 | 3.0 | -0.04 | Female |
Dimorphism Strength Ranking
| Rank | Ratio | Magnitude | Strongest Sex |
| 1 | Ear Flare | 35° | Female |
| 2 | Bizygo to Bigonial | 17.2% | Male |
| 3 | Lower Third | 8.4% | Female |
| 4 | Middle Third | 5.1% | Male |
| 5 | Canthal Tilt | 5° | Male |
| 6 | Upper Third | 2.9% | Male |
| 7 | Mouth to Nose | 0.25 | Female |
| 8 | Nose Height to Width | 0.09 | Male |
| 9 | ICD | 0.16 | Male |
| 10 | Nose to Bizygo | 0.16 | Male |
| 11 | PFL | 0.13 | Male |
| 12 | TFWHR | 0.05 | Male |
| 13 | Maxilla Width | 0.05 | Female |
| 14 | Mid Face Ratio | 0.03 | Male |
| 15 | Chin to Philtrum | 0.04 | Female |
| 16 | ESR | 1.6% | Female |
Key Findings
Strongest Dimorphic Changers
Ear Flare is by far the largest difference in the dataset. Females flare dramatically wider at 79° vs male 44°. This is a primary dimorphic indicator in the data.
Bizygo to Bigonial at +17.2% male is the strongest bone dimorphic signal. Males have a significantly squarer jaw relative to cheekbone width.
Lower Third being 8.4% larger in females shows females have a proportionally longer lower face relative to males in this breed.
Moderate Dimorphic Signals
Middle Third dominance in males (+5.1%) suggests males carry more facial mass in the midface.
Canthal Tilt is steeper in males (+5°), giving male Ragdolls a more angular eye appearance.
Mouth to Nose being higher in females suggests a wider mouth relative to nose width in females.
Weak or Negligible Signals
ESR Chin to Philtrum, and Maxilla Width show minimal divergence and are non dimorphic features in this breed.Summary
- Squarer jaw relative to cheekbones
- Broader, taller midface dominance
- Tighter ear set
- Steeper canthal tilt
- Wider taller nose
Female Ragdoll facial dimorphism is defined by:
- Dramatically wider ear flare
- Longer lower face
- Wider mouth relative to nose
- Slightly wider maxilla
- More uniform facial thirds
I will also make a whole cat graph as i got interested in cat facial ratios from brev (Video Inserted)
( View: https://www.tiktok.com/@brevrin/video/7592103100106738999/
)

