Recessedsyrian
Iron
- Joined
- Mar 8, 2026
- Posts
- 7
- Reputation
- 5
I'm going to run this stack and I will keep updating you guys. also feel free to give feedback.
| Category | Product | Dosage | Frequency | Timing / Notes | Goal | ||
| Nootropic Peptides | P21 | 1-2 Sprays | Daily | Morning | Neurogenesis & Memory | ||
| Adamax | 1-2 Sprays | Daily | Pre-Study | Mental Drive & School | |||
| Selank | 1 Spray | As Needed | Anti-anxiety / Stress | Emotional Stability | |||
| Nootropic Support | CDP-Choline | 250-500 mg | Daily | Morning | Prevents Brain Fog | ||
| L-Theanine | 200 mg | Daily | Focus smoothing | Calm Alertness | |||
| Caffeine | 100-200 mg | As Needed | Alertness boost | Acute Energy | |||
| Hormones | HGH | 8 IU | Daily | Evening | Height & Regeneration | ||
| Testosterone | 250 mg | Weekly Total | Split (e.g. Mon/Thu/sat) | Strength & Blood Health | |||
| T4 (Thyroxine) | 40 mcg | Daily | Morning (Fasting) | Basal Metabolism | |||
| Metabolic/Skin | Retatrutide | 7 mg | 1x Weekly | Metabolism / Weight | Fat Loss & Energy | ||
| GHK-Cu | 3.5 mg | Daily | Skin & Tissue repair | Healing & Collagen | |||
| MT2 (Nasal) | 1 Spray | 2-3x Weekly | Evening | Aesthetics & Libido | |||
| Hormone Support | Aromasin | 6.25 mg | 2x Weekly | Mon/Thu | Estrogen Control | ||
| Taurine | 3 - 5 g | Daily | Pre-Gym | Muscle Stamina | |||
| Zinc | 25 mg | Daily | Evening | Hormonal Health | |||
| Vitamins & Minerals | Vit D3 + K2 | 10,000 IU | Daily | With high-fat meal | Bone Density & Mood | ||
| B-Complex | 1 Capsule | Daily | Blood health | Thalassemia Support | |||
| Magnesium | 400 mg | Daily | Evening | Sleep & Recovery | |||
| Iron | 27 mg | Daily | Oxygen transport | Combat Fatigue | |||

