- Joined
- Oct 9, 2025
- Posts
- 999
- Reputation
- 2,133
How to Calculate Your Frontal Guide
Harmony:
1 ─ Score Formula2 ─ How to Calculate Your Harmony
3 ─ How to measure
| Feature | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | ideal |
|---|---|---|---|---|---|---|---|---|
| ESR | 25.59 | 19.89 | 10.34 | 5.65 | -21.37 | -59.38 | - | 44.3─47.4 |
| Jaw Width | 20.59 | 18.53 | 10.29 | 6.18 | -18.53 | -46.32 | - | Wide mandible width balanced with cheekbones. horizontally strong lower face |
| Facial Thirds | 19.83 | 17.84 | 9.91 | 5.95 | -5.95 | -11.90 | - | 29.5─35.5 |
| Neck Width | 19.06 | 17.16 | 9.53 | 5.72 | -17.16 | -34.31 | - | 90─100% |
| Lower Third | 18.30 | 16.47 | 9.15 | 5.49 | -5.49 | -10.98 | - | 30.6─34 of total face length |
| tFWHR | 19.50 | 16.47 | 9.15 | 5.49 | -9.49 | -23.35 | - | 1.33─1.38 |
| FWHR | 19.50 | 16.47 | 9.15 | 5.49 | -5.49 | -49.41 | - | 1.9─2.06 |
| Eye Aspect Ratio | 18.30 | 16.47 | 9.15 | 5.49 | -5.49 | -10.49 | - | 2.8-3.6 / Almond shaped eyes with slight lateral taper |
| Chin to Philtrum Ratio | 12.96 | 11.67 | 6.48 | 3.89 | -1.95 | -3.89 | - | 2.05─2.55 |
| Canthal Tilt | 12.35 | 11.12 | 6.18 | 3.71 | -3.71 | -7.4 | - | 5─9° |
| Nose to Mouth Ratio | 12.35 | 11.12 | 6.18 | 3.71 | -3.71 | -7.4 | - | 1:1.6 / Balanced width between nose base and mouth corners |
| Eyebrow to Eye Distance | 19.83 | 17.84 | 9.91 | 5.95 | -5.95 | -11.90 | - | Brows Close to eyes without dropping / no UEE |
| Midface Ratio | 11.90 | 10.71 | 5.95 | 3.57 | -3.57 | -7.14 | - | 0.95─1.01 |
| Frontal Jaw Angle | 9.15 | 8.24 | 4.58 | 2.75 | -4.58 | -9.15 | - | 84.5─95° |
| Zygo Setness | 20 | 10 | 5 | 2.5 | 0 | -2.5 | - | 81-100% / High, laterally projecting zygos with visible ogee curve |
| Bigonial Width | 20 | 10 | 5 | 2.5 | 0 | -2.5 | - | 85.5─92% |
| Nose to Bizygo Ratio | 7 | 3.75 | 1.88 | 0.94 | 0 | -0.94 | - | Nose width ~70% of cheekbone width |
| Bitemporal Width | 7.5 | 3.75 | 1.88 | 0 | -1.88 | -3.75 | - | 84─95% |
| Eyebrow Tilt | 10 | 5 | 2.5 | 0 | -2.5 | -5 | - | 5─13° |
| Upper to lower lip ratio | 10 | 5 | 2.5 | 0 | -5 | -10 | - | 1.4─2 |
| Eye Mouth Eye | 10 | 5 | 2.5 | 0 | -5 | -10 | - | 47─50° |
| PFL | 10 | 5 | 2.5 | 0 | -5 | -10 | - | 3─3.5 |
How to Measure
(All measurements done on female but just wanna show how some are done. Female ratios are different in terms of ideal ranges but they are measured the same way male ratios are)App Recommendation if you're using Android:
ImageMeter
You have to use the Reference Scale and set it to "100" and then use dimension to measure whatever u want | Or just simply measure an angle of something
You have to use the Reference Scale and set it to "100" and then use dimension to measure whatever u want | Or just simply measure an angle of something
Exmaplary Measurements with Landmarks
Not a full list
How to Calculate Your Frontal Harmony
Max Score ─ 333.71Worst Score ─ -337.71
Your Score [Example] ─ 179.81
Formula
(Your Score - Worst Score) / (Max Score - Worst Score) x 100
Example:
Reminder: Ratios and Harmony are important but they aren't everything
Misc
| Others | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Ideal |
|---|---|---|---|---|---|---|---|---|---|
| Symmetry | 100 | 75 | 50 | 30 | 10 | -10 | -20 | -50 | Minimal Asymetry / None |
| Ears | 15 | 8 | 5 | 0 | -5 | -10 | -20 | -40 | Pinned back |
》
| Skin | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Ideal |
|---|---|---|---|---|---|---|---|---|---|
| clearness | 50 | 25 | 10 | 5 | 0 | -10 | -20 | -40 | no acne |
| Texture | 20 | 15 | 7 | 3 | 1 | 0 | -3 | -7 | Smooth |
| Folds / Wrinkles | 40 | 20 | 10 | 5 | 2.5 | 0 | -5 | -15 | None |
| Hyperpigmentation | 30 | 10 | 5 | 2 | 0 | -5 | -10 | -30 | None |
| Acne Scars | 15 | 10 | 5 | 2.5 | 0 | -2.5 | -5 | -10 | None |
》
| Coloring | Tier 1 | Tier 2 | Tier 3 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Ideal |
|---|---|---|---|---|---|---|---|---|---|---|
| Skin color | 30 | 15 | 5 | 2.5 | 0 | Tanned | ||||
| Lip color | 15 | 10 | 5 | 2.5 | 0 | Reddish pink | ||||
| Eyelashes | 15 | 7 | 3 | 1 | 0 | Visible+Contrasting | ||||
| Eye colour | 20 | 10 | 5 | 0 | Light Color | |||||
| Hair Color | 25 | 10 | 5 | 0 | Dark color | |||||
| Eyebrow Color | 20 | 10 | 5 | 0 | Dark color | |||||
| Sclera whiteness | 10 | 5 | 0 |
》
| Eye area | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Ideal |
|---|---|---|---|---|---|---|---|---|---|
| Upper eyelid | 35 | 20 | 10 | 5 | 3 | 0 | -5 | -15 | No UEE, straight/curved, no drooping |
| Lower Eylid | 20 | 10 | 5 | 3 | 1 | 0 | -3 | -8 | Straight/slightly curved, no drooping |
| Eye Color | 10 | 7 | 4 | Light color | |||||
| Unibrow | 5 | 3 | 1 | -1 | -3 | -10 | -15 | -30 | None |
| Eyelashes | 15 | 8 | 5 | 2 | 0 | -2 | -5 | Thick + dense + dark | |
| Eyebrows | 30 | 20 | 10 | 4 | 1.5 | 0 | -5 | -18 | Thick+ dense + dark |
| Under eye circles | 15 | 7 | 3.5 | 2 | 0 | -2 | -8 | -15 | None |
| LEE | 15 | 10 | 5 | 2 | 0 | -5 | -8 | None | |
| Medial Cantus | 10 | 5 | 3 | 0 | -1 | -5 | Down turned, not too long/short, not thin | ||
| Sclera color | 8 | 4 | 2 | 0 | White | ||||
| Petroorbital darkness | 25 | 10 | 5 | 0 | -5 | -10 | -30 | -50 | None |
》
| Lower Third | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Ideal |
|---|---|---|---|---|---|---|---|---|---|
| Chin shape | 30 | 15 | 8 | 4 | 2 | 0 | -5 | Square | |
| Chin width | 25 | 13 | 7 | 3 | 0 | -5 | Wide | ||
| Mandible length | 30 | 15 | 8 | 4 | 2 | 0 | -5 | Long + Straight | |
| Mandible shape | 10 | 5 | 3 | 1 | 0 | -3 | Straight | ||
| Gonions | 40 | 20 | 10 | 5 | 3 | 0 | -5 | Flared |
》
| Nose | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Ideal |
|---|---|---|---|---|---|---|---|---|---|
| Alar Width | 15 | 8 | 4 | 2 | 1 | 0 | -5 | Not wide | |
| Nose bulbosity | 20 | 15 | 5 | 3 | 1 | 0 | -5 | None / Low Bulbousnes | |
| Nostrils showness | 20 | 10 | 5 | 3 | 1 | 0 | -5 | Minimal | |
| Dorsum | 5 | 3 | 1 | 0 | -3 | Straight | |||
| Nostrils flareness | 10 | 5 | 2 | 0 | -3 | None |
》
| Lips | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Ideal |
|---|---|---|---|---|---|---|---|---|---|
| Philtrum length | 20 | 10 | 5 | 3 | 1 | 0 | -5 | Very slightly short | |
| Philtrum ridges | 10 | 5 | 2 | 0 | -3 | Defined | |||
| Lip Fullness | 15 | 8 | 4 | 2 | 1 | 0 | -5 | Full / high | |
| Lip health | 15 | 8 | 4 | 2 | 1 | 0 | -5 | No cracks | |
| Lip width | 25 | 14 | 7 | 4 | 1 | -5 | Wide | ||
| Cupids Bow | 10 | 5 | 2 | 0 | -3 | Prominent | |||
| Commissures | 10 | 5 | 2 | 0 | -3 | Slightly Upturned |
Max Scores:
Other ─ 115
Skin ─ 155
Coloring ─ 135
Eye area ─ 188
Lower Third ─ 135
Nose ─ 70
Lips ─ 105
Worst Scores:
Other ─ -90
Skin ─ -103
Coloring ─ 0
Eye area ─ -136
Lower Third ─ -23
Nose ─ -21
Lips ─ -29
Total:
Max Score ─ 903
Worst Score ─ -402
Your Score [Exmaple] ─ 591.4
(Using the same Formula)
Angularity
| Feature | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Ideal |
|---|---|---|---|---|---|---|---|---|
| Front Mandible Visibility | 24.75 | 21.04 | 17.33 | 13.61 | 9.90 | 6.19 | 3.09 | Broad mandible flare + clear visibility+ no face fat masking |
| Cheekbone Viability | 15.11 | 12.85 | 10.58 | 8.32 | 6.05 | 3.79 | 1.89 | high set + strong lateral projection + aka hollow cheeks |
| Chin angularity | 12.30 | 10.46 | 8.61 | 6.77 | 4.92 | 3.08 | 1.54 | Squared chin pad |
| Lower Midface fat | 10.43 | 8.86 | 7.30 | 5.73 | 4.17 | 3.13 | 1.56 | minimal buccal fat+sharp lines+lean jaw contour |
| Ogee curve | 15.75 | 13.39 | 11.03 | 8.67 | 6.30 | 3.94 | 1.97 | strong high projection with sharp definition and lateral projection |
Max Scores ─ 78.34
Worst Score ─ 10.05
Your Score [Exmaple] ─ 56.71
(Using the same Formula)
Dimo
| Feature | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Ideal |
|---|---|---|---|---|---|---|
| Chin shape | 12.72 | 9.54 | 6.36 | 3.36 | -12.72 | Broad + square chin with forward projection |
| Buccal Fat size | 11.70 | 8.78 | 5.85 | 2.93 | -2.93 | Very low buccal fat, hollowing beneath the cheekbones, clear cheek/mandible shadowing that enhances male angularity |
| Front Ramus Length | 11.53 | 8.65 | 5.77 | 2.88 | -2.88 | Tall, visible ramus with strong vertical jaw height producing a long lower face and a dominant jawline from frontal view |
| Outward gonion growth | 11.04 | 8.28 | 5.52 | 2.76 | -2.76 | Wide gonial flare, laterally projecting jaw angle that creates a broad, V-to-square lower face silhouette |
| Narrowing Upper third | 9.00 | 6.75 | 4.50 | 2.25 | -2.25 | Noticeably narrower supper third (temples to brow) relative to mid/lower face |
| Facial Hair Development | 7.80 | 5.85 | 3.90 | 1.95 | -1.95 | Dense, coarse facial hair covering jaw, chin and cheeks, full beard or heavy stubble that reinforces masculine lower-face mass |
| Rough skin texture | 7.20 | 5.40 | 3.60 | 1.80 | -1.80 | Thicker, textured dermis with visible pores/roughness consistent with mature male skin. |
| Zygo size | 6.91 | 5.18 | 3.46 | 1.73 | -1.73 | High, laterally projecting malar bones with clear shadow lines beneath |
Max Score ─ 77.9
Worst Score ─ -29.02
Your score [Exmaple] ─ 56.7
(U already know how it goes)
How to get final calculations
harmony ─ x 0.34
misc ─ x 0.25
angu ─ x 0.22
dimo ─ x 0.19
Harmony x 0.34 ─ 7.708 x 0.34 = 2.697
Misc x 0.25 ─ 7.612 x 0.25 = 1.903
Angu x 0.22 ─ 6.832 x 0.22 = 1.503
Dimo x 0.19 ─ 8.017 x 0.19 = 1.523
(Highest Score - Lowest Score) x 0.1 = Y
(8.017 - 6.832) x 0.1= 1.185 x 0.1 = 0.1185
Overall score - Y = True score
7.626 - 0.1185 = 7.5075
Overall score = 7.5/10
ifykyk but if u dont then just go eyeball it dawg 
that's pretty much all
(Not including high Dimo vs low Dimo pics or other examples of others like angu etc because I hope you already know what it is/what it means/differences...I also assume you're not blind)If you sometimes get around 50ish score even tho it doesn't make sense just delete the "-" from the "worst score"and it should give u the thing you're looking for
No u can't have any final calculation negative / either ignore the minus or check if u used the formula correctly
No u can't have any final calculation negative / either ignore the minus or check if u used the formula correctly



